|  | FABRIC NO. YARN WEIGHT WIDTH-OPEN Range of color | : : : : | 30621 POLY+COTTON 2.06 Y/KGS 240G/M2 60 "NET +-5% | 
|  | FABRIC NO. YARN WEIGHT WIDTH-OPEN Range of color | : : : : | 65621 POLY+COTTON 1.77 Y/KGS 230G/M2 68 "NET +-5% | 
|  | FABRIC NO. YARN WEIGHT WIDTH-OPEN | : : : : | EX 2677 POLY 3.4 Y/KGS 62 "NET | 
|  | FABRIC NO. YARN WEIGHT WIDTH-OPEN | : : : : | EX 2427/1 POLY 1.9 Y/KGS 64 " | 
|  | FABRIC NO. YARN WEIGHT WIDTH-OPEN | : : : : | EX 2793 POLY+CD 4.2 Y/KGS 74 "NET | 
|  | FABRIC NO. YARN WEIGHT WIDTH-OPEN | : : : : | EX 3258 POLY 2.8 Y/KGS 234 +-10% G/M2 65.00 NET+-5% | 
|  | FABRIC NO. YARN WEIGHT WIDTH-OPEN | : : : : | EX 2737 POLY 3.1 Y/KGS 64 "NET | 
|  | FABRIC NO. YARN WEIGHT WIDTH-OPEN | : : : : | EX 3084 POLY 2.9 Y/KGS 234 G/M2 64 "NET | 
|  | FABRIC NO. YARN WEIGHT WIDTH-OPEN | : : : : | EX 2440 POLY 2.7 Y/KGS 52 "NET | 
Page : 1 of 2